T-Mobile San Francisco experience
These measurements were taken at 8am-9am, 3/12/04 using fully charged samsung e715. One thing that is apparent is that some underground stations have very good coverage.
T-Mobile GSM (voice) service strength on BART Richmond line:
| station | measured |
|---|---|
| between stations underground and above ground tunnels | no service |
| South San Francisco | 2-3 bars signal |
| Colma | 2-3 bars signal |
| Daly City | 5 bars signal, 4-5 bars to entrance of Balboa Park tunnel w/ additional 1bar dead zone about 1/2 mi east from daly city |
| Balboa Park | 1-2 bar signal |
| Glen Park | no signal |
| 24th and Mission | no signal |
| 16th and Mission | no signal |
| Civic Center | 5 bars |
| Powell | 5 bars signal, but “no cellphone” icon displayed and no service — maybe AT&T or Cingular network |
| Montgomery | 4 bars signal, but “no cellphone” icon displayed and no service — maybe AT&T or Cingular network |
| Embarcadero | no signal |
| West Oakland | 3 bars signal |
| 12th St Oakland | no signal |
| 19th St Oakland | no signal |
| Macarthur | 5 bars signal |
| Ashby | no signal |
| Downtown Berkeley | no signal |
| North Berkeley | 1 bar signal |

The T-Mobile San Francisco experience by Daily Movement, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.